Tính chất của nhựa PP
begin:vcard
fn:Duc Minh Ngo
n:Ngo;Duc Minh
email;internet:minhchemical@gmail.com
tel;work:finding out a job
tel;cell:0906977705
x-mozilla-html:FALSE
version:2.1
end:vcard
PP Detailed Properties
(Polypropylene)
| Polypropylene is available in several grades and types. The table below lists a generally accepted summary of properties that we believe to be reliable, however, for specific information on a particular grade, please contact us. Determination of resin is dependent on the application and this table is only meant to serve as a general guideline.
|
| PP Properties | ASTM | UNIT | PP |
| MECHANICAL PROPERTIES | |||
| Specific Gravity | D792 | 0.905 | |
| Elongation | D638 | % | 10~20 |
| Tensile Strength | D638 | psi | 4,800 |
| Flexural Strength | D790 | psi | 5,400 |
| Compressive Strength | D695 | 6,000 | |
| Tensile Elastic Modulas (Young's Modulas) | D638 | (10~5)psi | 1.6 |
| Flexural Modulas | D790 | (10~5)psi | 1.7~2.5 |
| Hardness Durometer | D785 | Rockwell R | 80~110 |
| Impact Strength IZOD 73°F/23°C | D256 | notched ft/lbs/in | 0.5~2.2 |
| THERMAL PROPERTIES | |||
| Melting Point | °C (°F) | 121 (250) | |
| Upper Service Temperature(20,000h) | °C (°F) | 104 (220) | |
| Flame Rating** | UL94 | n.r. | |
| Thermal Conductivity | C117 | 10~4 cal/sec/cm2,ºC/cm | 2.8 |
| ELECTRICAL PROPERTIES | |||
| Dielectric Constant | D150 | 1kHz | 2.2~2.6 |
| Dissipation Factor | D150 | 1kHz | 0.0005~0.0018 |
| Dielectric Strength | D149 | 125 v/mil. | 475~660 |
| Volume Resistivity | D257 | ohm-cm at 73ºF, 50% RH | 10~17 |
| GENERAL PROPERTIES | |||
| Chemical/Solvent Resistance | Excellent | ||
| Water Absorption, 24h | D570 | % | <0.03 |
| Refractive Index | |||
Arc Resistivity | D495 | sec | 100~160 |
Không có nhận xét nào:
Đăng nhận xét